Usage Statistics for www.ff-st-pankraz.at

Summary Period: July 2017
Generated 01-Aug-2017 03:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 228499
Total Files 220092
Total Pages 188941
Total Visits 26499
Total KBytes 8035053
Total Unique Sites 3347
Total Unique URLs 4727
Total Unique Referrers 2790
Total Unique User Agents 904
. Avg Max
Hits per Hour 307 3439
Hits per Day 7370 28209
Files per Day 7099 26943
Pages per Day 6094 27092
Sites per Day 107 973
Visits per Day 854 1355
KBytes per Day 259195 671771
Hits by Response Code
Code 200 - OK 96.32% 220092
Code 206 - Partial Content 0.01% 23
Code 301 - Moved Permanently 0.17% 399
Code 302 - Found 0.30% 687
Code 303 - See Other 0.64% 1460
Code 304 - Not Modified 0.59% 1337
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 19
Code 404 - Not Found 1.96% 4478
Code 500 - Internal Server Error 0.00% 2

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 5622 2.46% 5463 2.48% 4926 2.61% 847 3.20% 445 13.30% 211255 2.63%
2 7775 3.40% 7562 3.44% 7174 3.80% 849 3.20% 472 14.10% 267200 3.33%
3 7532 3.30% 7267 3.30% 6786 3.59% 875 3.30% 464 13.86% 264788 3.30%
4 5929 2.59% 5686 2.58% 5036 2.67% 769 2.90% 444 13.27% 227571 2.83%
5 6024 2.64% 5866 2.67% 5447 2.88% 811 3.06% 454 13.56% 221503 2.76%
6 6544 2.86% 6354 2.89% 6041 3.20% 733 2.77% 454 13.56% 231450 2.88%
7 6442 2.82% 6244 2.84% 5582 2.95% 887 3.35% 464 13.86% 229157 2.85%
8 8207 3.59% 7947 3.61% 7568 4.01% 890 3.36% 464 13.86% 269951 3.36%
9 6692 2.93% 6559 2.98% 6136 3.25% 943 3.56% 461 13.77% 246239 3.06%
10 5502 2.41% 5360 2.44% 4917 2.60% 822 3.10% 455 13.59% 224353 2.79%
11 5842 2.56% 5696 2.59% 5436 2.88% 830 3.13% 429 12.82% 213703 2.66%
12 7245 3.17% 7031 3.19% 6465 3.42% 797 3.01% 465 13.89% 216589 2.70%
13 6015 2.63% 5821 2.64% 5265 2.79% 740 2.79% 458 13.68% 189400 2.36%
14 8276 3.62% 7946 3.61% 7614 4.03% 896 3.38% 447 13.36% 237747 2.96%
15 7300 3.19% 7133 3.24% 6773 3.58% 911 3.44% 469 14.01% 243957 3.04%
16 7059 3.09% 6865 3.12% 6565 3.47% 923 3.48% 509 15.21% 208831 2.60%
17 5715 2.50% 5483 2.49% 5010 2.65% 895 3.38% 457 13.65% 176651 2.20%
18 5519 2.42% 5182 2.35% 5037 2.67% 955 3.60% 453 13.53% 183087 2.28%
19 7260 3.18% 7104 3.23% 6650 3.52% 924 3.49% 474 14.16% 372054 4.63%
20 5639 2.47% 5481 2.49% 4939 2.61% 814 3.07% 416 12.43% 341176 4.25%
21 6943 3.04% 6704 3.05% 6452 3.41% 839 3.17% 442 13.21% 379043 4.72%
22 6670 2.92% 6458 2.93% 5839 3.09% 866 3.27% 447 13.36% 321987 4.01%
23 4427 1.94% 4170 1.89% 3932 2.08% 839 3.17% 443 13.24% 291845 3.63%
24 4447 1.95% 4171 1.90% 3786 2.00% 853 3.22% 441 13.18% 224672 2.80%
25 3815 1.67% 3448 1.57% 2891 1.53% 563 2.12% 363 10.85% 140766 1.75%
26 4012 1.76% 3778 1.72% 3430 1.82% 739 2.79% 443 13.24% 175815 2.19%
27 3000 1.31% 2795 1.27% 2431 1.29% 736 2.78% 403 12.04% 156289 1.95%
28 21775 9.53% 21302 9.68% 4229 2.24% 1355 5.11% 973 29.07% 485444 6.04%
29 5086 2.23% 4747 2.16% 2972 1.57% 958 3.62% 512 15.30% 196181 2.44%
30 7976 3.49% 7526 3.42% 6520 3.45% 847 3.20% 460 13.74% 214576 2.67%
31 28209 12.35% 26943 12.24% 27092 14.34% 878 3.31% 480 14.34% 671771 8.36%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7847 3.43% 242 7510 3.41% 162 5048 2.67% 10525 326268 4.06%
1 208 6456 2.83% 199 6181 2.81% 177 5504 2.91% 8920 276516 3.44%
2 349 10839 4.74% 337 10470 4.76% 330 10249 5.42% 11196 347065 4.32%
3 303 9394 4.11% 291 9040 4.11% 288 8928 4.73% 10420 323031 4.02%
4 171 5322 2.33% 162 5041 2.29% 152 4732 2.50% 7707 238911 2.97%
5 160 4986 2.18% 151 4704 2.14% 145 4495 2.38% 7471 231602 2.88%
6 260 8081 3.54% 252 7831 3.56% 230 7139 3.78% 9625 298390 3.71%
7 301 9354 4.09% 292 9053 4.11% 277 8613 4.56% 10485 325039 4.05%
8 579 17970 7.86% 567 17598 8.00% 549 17023 9.01% 17177 532487 6.63%
9 439 13621 5.96% 427 13264 6.03% 360 11161 5.91% 12865 398820 4.96%
10 364 11291 4.94% 347 10784 4.90% 255 7908 4.19% 12286 380872 4.74%
11 470 14598 6.39% 459 14231 6.47% 373 11570 6.12% 13330 413216 5.14%
12 511 15864 6.94% 499 15477 7.03% 379 11765 6.23% 14570 451672 5.62%
13 342 10603 4.64% 333 10325 4.69% 263 8169 4.32% 12538 388682 4.84%
14 291 9046 3.96% 281 8711 3.96% 226 7025 3.72% 11143 345441 4.30%
15 304 9444 4.13% 294 9125 4.15% 237 7373 3.90% 10456 324138 4.03%
16 272 8461 3.70% 262 8137 3.70% 228 7075 3.74% 10196 316076 3.93%
17 217 6730 2.95% 206 6386 2.90% 176 5470 2.90% 8699 269677 3.36%
18 205 6366 2.79% 192 5982 2.72% 150 4680 2.48% 8187 253799 3.16%
19 189 5885 2.58% 174 5408 2.46% 143 4438 2.35% 8595 266436 3.32%
20 260 8078 3.54% 250 7772 3.53% 214 6661 3.53% 9830 304733 3.79%
21 348 10800 4.73% 335 10406 4.73% 303 9408 4.98% 12020 372611 4.64%
22 321 9952 4.36% 307 9538 4.33% 281 8718 4.61% 11538 357679 4.45%
23 242 7511 3.29% 229 7118 3.23% 186 5789 3.06% 9416 291892 3.63%

Top 30 of 4727 Total URLs
# Hits KBytes URL
1 143073 62.61% 2917022 36.30% /cms/
2 12266 5.37% 1425011 17.73% /stats/usage_201506.html
3 11869 5.19% 1369224 17.04% /stats/usage_201409.html
4 6537 2.86% 66026 0.82% /stats/
5 5704 2.50% 651688 8.11% /stats/usage_201501.html
6 2059 0.90% 229908 2.86% /stats/usage_201706.html
7 1685 0.74% 150 0.00% /
8 811 0.35% 1665 0.02% /cms/templates/themza_j17_01/css/red.css
9 808 0.35% 1140 0.01% /cms/media/system/css/system.css
10 807 0.35% 1185 0.01% /cms/templates/themza_j17_01/css/nivo-slider.css
11 805 0.35% 29361 0.37% /cms/images/sliderbanner/slide_10_940x230.jpg
12 793 0.35% 3695 0.05% /cms/media/system/js/core.js
13 791 0.35% 1892 0.02% /cms/components/com_jevents/views/geraint/assets/css/modstyle.css
14 789 0.35% 2098 0.03% /cms/templates/system/css/general.css
15 789 0.35% 13729 0.17% /cms/templates/themza_j17_01/css/template.css
16 785 0.34% 685 0.01% /cms/templates/system/css/system.css
17 779 0.34% 19099 0.24% /cms/templates/themza_j17_01/js/jquery.nivo.slider.js
18 779 0.34% 79 0.00% /cms/templates/themza_j17_01/js/template.js
19 778 0.34% 7719 0.10% /cms/images/korpsabzeichen/ff_korpsabzeichen2_v3.png
20 772 0.34% 548 0.01% /cms/media/system/js/caption.js
21 769 0.34% 178282 2.22% /cms/media/system/js/mootools-more.js
22 766 0.34% 213 0.00% /cms/templates/themza_j17_01/images/bg_page.png
23 763 0.33% 71599 0.89% /cms/media/system/js/mootools-core.js
24 761 0.33% 3373 0.04% /cms/templates/themza_j17_01/images/rub_bottom.png
25 759 0.33% 1286 0.02% /cms/templates/themza_j17_01/images/loading.gif
26 759 0.33% 432 0.01% /cms/templates/themza_j17_01/images/red/main_bg.png
27 758 0.33% 702 0.01% /cms/templates/themza_j17_01/images/red/bg_h3.png
28 758 0.33% 1457 0.02% /cms/templates/themza_j17_01/images/search_bg.gif
29 756 0.33% 3029 0.04% /cms/templates/themza_j17_01/images/breadcrumbs_bg.png
30 755 0.33% 2100 0.03% /cms/templates/themza_j17_01/images/f_area_bg.png

Top 10 of 4727 Total URLs By KBytes
# Hits KBytes URL
1 143073 62.61% 2917022 36.30% /cms/
2 12266 5.37% 1425011 17.73% /stats/usage_201506.html
3 11869 5.19% 1369224 17.04% /stats/usage_201409.html
4 5704 2.50% 651688 8.11% /stats/usage_201501.html
5 2059 0.90% 229908 2.86% /stats/usage_201706.html
6 769 0.34% 178282 2.22% /cms/media/system/js/mootools-more.js
7 57 0.02% 176163 2.19% /cms/images/schwimmsauger/schwimmsauger.pdf
8 763 0.33% 71599 0.89% /cms/media/system/js/mootools-core.js
9 589 0.26% 66655 0.83% /stats/usage_201609.html
10 6537 2.86% 66026 0.82% /stats/

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 143073 62.61% 22974 88.82% /cms/
2 6537 2.86% 899 3.48% /stats/
3 1685 0.74% 745 2.88% /
4 12266 5.37% 484 1.87% /stats/usage_201506.html
5 589 0.26% 147 0.57% /stats/usage_201609.html
6 2059 0.90% 128 0.49% /stats/usage_201706.html
7 333 0.15% 84 0.32% /stats/usage_201602.html
8 578 0.25% 55 0.21% /stats/usage_201610.html
9 328 0.14% 49 0.19% /stats/usage_201707.html
10 29 0.01% 16 0.06% /stats/usage_201206.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 143073 62.61% 22974 87.98% /cms/
2 1685 0.74% 1009 3.86% /
3 6537 2.86% 898 3.44% /stats/
4 12266 5.37% 388 1.49% /stats/usage_201506.html
5 589 0.26% 145 0.56% /stats/usage_201609.html
6 2059 0.90% 128 0.49% /stats/usage_201706.html
7 11869 5.19% 105 0.40% /stats/usage_201409.html
8 333 0.15% 84 0.32% /stats/usage_201602.html
9 578 0.25% 55 0.21% /stats/usage_201610.html
10 328 0.14% 51 0.20% /stats/usage_201707.html

Top 30 of 2790 Total Referrers
# Hits Referrer
1 159231 69.69% - (Direct Request)
2 3320 1.45% http://pharmacyonlineus.top
3 3048 1.33% http://pharmacyonline.bid
4 1712 0.75% http://online-pharmaciescanada.com
5 1488 0.65% http://pharmacycanadian.bid
6 1448 0.63% http://ventolin.top
7 1333 0.58% http://prednisone-deltasone.top
8 1324 0.58% http://viagra-sildenafil.bid
9 1312 0.57% http://fluconazole-diflucan.top
10 1300 0.57% http://levitra-vardenafil.top
11 1072 0.47% http://cialis365free.top
12 1072 0.47% http://clomiphene-clomid.bid
13 872 0.38% http://clomid365.top
14 864 0.38% http://prozac365.us
15 848 0.37% http://lasix.party
16 684 0.30% \xef\xbb\xbfhttp://search.gelandgel.life/
17 684 0.30% http://page.gelandgel.life/
18 628 0.27% http://viagra-online.top
19 500 0.22% https://minet-pornosex.ru/
20 464 0.20% http://buyeddrugs.top
21 460 0.20% http://cotages.newhousing.life/
22 460 0.20% http://country.newhousing.life/
23 460 0.20% http://eliterealestate.life/
24 456 0.20% http://airport.newhousing.life/
25 456 0.20% http://many.eliterealestate.life/
26 452 0.20% http://buy.newhousing.life/
27 448 0.20% http://valtrex-valacyclovir.bid
28 432 0.19% http://furosemide-lasix.top
29 432 0.19% http://modafinil-provigil.com
30 359 0.16% http://m.facebook.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 57.14% http://www.chavanprasham.ru
2 1 14.29% christophorus 14
3 1 14.29% ff st pankraz ulten
4 1 14.29% freiwillige feuerwehr st. pankraz

Top 15 of 904 Total User Agents
# Hits User Agent
1 83696 36.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 25662 11.23% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 23756 10.40% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 8827 3.86% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 4738 2.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 3209 1.40% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
7 2168 0.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 2115 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Mobile/14F89 [FBAN/FBIOS;FBA
9 1292 0.57% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1041 0.46% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 1023 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 978 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 970 0.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 965 0.42% Googlebot-Image/1.0
15 881 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0

Usage by Country for July 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 228499 100.00% 220115 100.01% 8035053 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21