Usage Statistics for www.ff-st-pankraz.at

Summary Period: December 2024
Generated 01-Jan-2025 04:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 97221
Total Files 73379
Total Pages 92852
Total Visits 18873
Total KBytes 2772856
Total Unique Sites 3464
Total Unique URLs 320
Total Unique Referrers 7731
Total Unique User Agents 371
. Avg Max
Hits per Hour 130 4684
Hits per Day 3136 18211
Files per Day 2367 10250
Pages per Day 2995 18064
Sites per Day 111 1028
Visits per Day 608 4486
KBytes per Day 89447 286921
Hits by Response Code
Undefined response code 0.06% 60
Code 200 - OK 75.48% 73379
Code 206 - Partial Content 0.08% 82
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 23.43% 22778
Code 303 - See Other 0.18% 178
Code 304 - Not Modified 0.08% 80
Code 401 - Unauthorized 0.04% 43
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 0.61% 594
Code 500 - Internal Server Error 0.02% 20

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1946 2.00% 1885 2.57% 1895 2.04% 282 1.49% 230 6.64% 41543 1.50%
2 853 0.88% 771 1.05% 722 0.78% 203 1.08% 136 3.93% 36866 1.33%
3 1437 1.48% 1280 1.74% 1186 1.28% 262 1.39% 176 5.08% 66840 2.41%
4 3631 3.73% 3553 4.84% 3564 3.84% 172 0.91% 124 3.58% 286921 10.35%
5 1429 1.47% 1269 1.73% 1301 1.40% 235 1.25% 141 4.07% 72095 2.60%
6 823 0.85% 722 0.98% 728 0.78% 163 0.86% 123 3.55% 22253 0.80%
7 2020 2.08% 1939 2.64% 1935 2.08% 149 0.79% 107 3.09% 134510 4.85%
8 2091 2.15% 1933 2.63% 1871 2.02% 258 1.37% 202 5.83% 119518 4.31%
9 953 0.98% 887 1.21% 805 0.87% 256 1.36% 153 4.42% 32149 1.16%
10 1017 1.05% 923 1.26% 887 0.96% 197 1.04% 138 3.98% 26498 0.96%
11 913 0.94% 828 1.13% 785 0.85% 185 0.98% 127 3.67% 24901 0.90%
12 1820 1.87% 1723 2.35% 1701 1.83% 208 1.10% 116 3.35% 56681 2.04%
13 2089 2.15% 1977 2.69% 1902 2.05% 201 1.07% 130 3.75% 90101 3.25%
14 2366 2.43% 2271 3.09% 2299 2.48% 205 1.09% 121 3.49% 152821 5.51%
15 2015 2.07% 1931 2.63% 1845 1.99% 198 1.05% 123 3.55% 119278 4.30%
16 2182 2.24% 2086 2.84% 2046 2.20% 211 1.12% 129 3.72% 110684 3.99%
17 2165 2.23% 2005 2.73% 2011 2.17% 232 1.23% 155 4.47% 87864 3.17%
18 3105 3.19% 2991 4.08% 2622 2.82% 247 1.31% 148 4.27% 200499 7.23%
19 3737 3.84% 3670 5.00% 3564 3.84% 264 1.40% 166 4.79% 254977 9.20%
20 1207 1.24% 1117 1.52% 1119 1.21% 305 1.62% 164 4.73% 21682 0.78%
21 1418 1.46% 1335 1.82% 1353 1.46% 202 1.07% 120 3.46% 29415 1.06%
22 964 0.99% 888 1.21% 895 0.96% 202 1.07% 120 3.46% 26143 0.94%
23 674 0.69% 567 0.77% 537 0.58% 282 1.49% 249 7.19% 30841 1.11%
24 6973 7.17% 3887 5.30% 6668 7.18% 1579 8.37% 923 26.65% 81056 2.92%
25 18211 18.73% 10250 13.97% 18064 19.45% 3885 20.58% 1028 29.68% 181178 6.53%
26 15547 15.99% 8789 11.98% 15385 16.57% 4486 23.77% 972 28.06% 180558 6.51%
27 5458 5.61% 3608 4.92% 5297 5.70% 1678 8.89% 845 24.39% 84738 3.06%
28 4015 4.13% 2791 3.80% 3915 4.22% 1224 6.49% 776 22.40% 59933 2.16%
29 2290 2.36% 1931 2.63% 2227 2.40% 436 2.31% 340 9.82% 43142 1.56%
30 2246 2.31% 2044 2.79% 2156 2.32% 313 1.66% 226 6.52% 49484 1.78%
31 1626 1.67% 1528 2.08% 1567 1.69% 216 1.14% 141 4.07% 47685 1.72%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2490 2.56% 73 2268 3.09% 78 2430 2.62% 3022 93675 3.38%
1 79 2455 2.53% 72 2237 3.05% 77 2409 2.59% 3151 97670 3.52%
2 86 2687 2.76% 75 2343 3.19% 85 2650 2.85% 3400 105387 3.80%
3 87 2704 2.78% 77 2389 3.26% 83 2598 2.80% 3426 106202 3.83%
4 127 3947 4.06% 94 2939 4.01% 123 3825 4.12% 3428 106280 3.83%
5 125 3904 4.02% 97 3035 4.14% 116 3620 3.90% 3835 118881 4.29%
6 175 5431 5.59% 117 3651 4.98% 171 5301 5.71% 3903 120995 4.36%
7 302 9381 9.65% 183 5676 7.74% 295 9158 9.86% 4977 154282 5.56%
8 198 6154 6.33% 136 4239 5.78% 182 5645 6.08% 4151 128682 4.64%
9 116 3596 3.70% 91 2846 3.88% 112 3479 3.75% 3563 110468 3.98%
10 110 3436 3.53% 94 2922 3.98% 100 3123 3.36% 4070 126175 4.55%
11 89 2789 2.87% 77 2389 3.26% 86 2684 2.89% 3438 106577 3.84%
12 85 2659 2.74% 78 2434 3.32% 78 2419 2.61% 3523 109225 3.94%
13 73 2267 2.33% 66 2070 2.82% 70 2180 2.35% 3096 95979 3.46%
14 87 2710 2.79% 77 2391 3.26% 79 2456 2.65% 3252 100813 3.64%
15 84 2609 2.68% 75 2333 3.18% 77 2391 2.58% 3517 109029 3.93%
16 86 2678 2.75% 76 2363 3.22% 80 2498 2.69% 3540 109726 3.96%
17 109 3396 3.49% 83 2582 3.52% 107 3346 3.60% 3161 98003 3.53%
18 248 7690 7.91% 153 4743 6.46% 242 7532 8.11% 4249 131729 4.75%
19 307 9535 9.81% 185 5735 7.82% 301 9356 10.08% 4856 150540 5.43%
20 191 5938 6.11% 132 4094 5.58% 183 5686 6.12% 4582 142032 5.12%
21 109 3391 3.49% 90 2808 3.83% 98 3056 3.29% 3790 117486 4.24%
22 87 2704 2.78% 79 2466 3.36% 81 2527 2.72% 3865 119806 4.32%
23 86 2670 2.75% 78 2426 3.31% 80 2483 2.67% 3652 113214 4.08%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 24100 24.79% 344074 12.41% /
2 21488 22.10% 215834 7.78% /stats/
3 11010 11.32% 975965 35.20% /stats/usage_202411.html
4 8038 8.27% 645534 23.28% /stats/usage_202412.html
5 1985 2.04% 172791 6.23% /stats/usage_202308.html
6 705 0.73% 61621 2.22% /stats/usage_202402.html
7 607 0.62% 494 0.02% /robots.txt
8 494 0.51% 46213 1.67% /stats/usage_201208.html
9 481 0.49% 44889 1.62% /stats/usage_201207.html
10 211 0.22% 19700 0.71% /stats/usage_201111.html
11 164 0.17% 0 0.00% /cms/
12 149 0.15% 13476 0.49% /stats/usage_202310.html
13 130 0.13% 3 0.00% /media/jui/js/jquery-noconflict.js
14 130 0.13% 2352 0.08% /templates/beez3/css/layout.css
15 125 0.13% 11793 0.43% /media/jui/js/jquery.min.js
16 121 0.12% 1041 0.04% /media/system/js/core.js
17 120 0.12% 3484 0.13% /media/com_jevents/css/bootstrap-responsive.css
18 119 0.12% 18615 0.67% /media/com_jevents/css/bootstrap.css
19 119 0.12% 9749 0.35% /media/system/js/mootools-core.js
20 119 0.12% 1102 0.04% /templates/beez3/javascript/respond.src.js
21 118 0.12% 3356 0.12% /media/jui/js/bootstrap.min.js
22 118 0.12% 1159 0.04% /media/jui/js/jquery-migrate.min.js
23 118 0.12% 57 0.00% /media/system/js/caption.js
24 118 0.12% 1003 0.04% /templates/beez3/javascript/hide.js
25 118 0.12% 282 0.01% /templates/beez3/javascript/md_stylechanger.js
26 118 0.12% 158 0.01% /templates/beez3/javascript/template.js
27 117 0.12% 27059 0.98% /media/system/js/mootools-more.js
28 116 0.12% 1205 0.04% /templates/beez3/css/general.css
29 115 0.12% 100 0.00% /templates/system/css/system.css
30 113 0.12% 35 0.00% /media/com_wrapper/js/iframe-height.min.js

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 11010 11.32% 975965 35.20% /stats/usage_202411.html
2 8038 8.27% 645534 23.28% /stats/usage_202412.html
3 24100 24.79% 344074 12.41% /
4 21488 22.10% 215834 7.78% /stats/
5 1985 2.04% 172791 6.23% /stats/usage_202308.html
6 705 0.73% 61621 2.22% /stats/usage_202402.html
7 494 0.51% 46213 1.67% /stats/usage_201208.html
8 481 0.49% 44889 1.62% /stats/usage_201207.html
9 49 0.05% 32316 1.17% /images/Slogen-Kopie.png
10 117 0.12% 27059 0.98% /media/system/js/mootools-more.js

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 24100 24.79% 13961 74.94% /
2 21488 22.10% 2042 10.96% /stats/
3 8038 8.27% 744 3.99% /stats/usage_202412.html
4 164 0.17% 279 1.50% /cms/
5 705 0.73% 276 1.48% /stats/usage_202402.html
6 494 0.51% 263 1.41% /stats/usage_201208.html
7 481 0.49% 251 1.35% /stats/usage_201207.html
8 211 0.22% 112 0.60% /stats/usage_201111.html
9 11010 11.32% 109 0.59% /stats/usage_202411.html
10 149 0.15% 70 0.38% /stats/usage_202310.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 24100 24.79% 14029 75.11% /
2 21488 22.10% 2039 10.92% /stats/
3 8038 8.27% 992 5.31% /stats/usage_202412.html
4 705 0.73% 281 1.50% /stats/usage_202402.html
5 164 0.17% 271 1.45% /cms/
6 494 0.51% 224 1.20% /stats/usage_201208.html
7 481 0.49% 210 1.12% /stats/usage_201207.html
8 11010 11.32% 97 0.52% /stats/usage_202411.html
9 211 0.22% 87 0.47% /stats/usage_201111.html
10 1985 2.04% 54 0.29% /stats/usage_202308.html

Top 30 of 7731 Total Referrers
# Hits Referrer
1 29152 29.99% - (Direct Request)
2 9607 9.88% https://kitehurghada.ru/
3 5122 5.27% https://we-car.site
4 4196 4.32% https://softexpo.com
5 3973 4.09% https://sex-oglasi.com.hr
6 3632 3.74% https://newtravelguide.ru
7 3507 3.61% https://croescort.net
8 2369 2.44% https://80store.site/
9 1830 1.88% https://olit.su/
10 1489 1.53% https://t.me/Znakomstva_Donetsk_Lugansk
11 756 0.78% https://getery.xyz
12 579 0.60% https://familyicon.ru
13 540 0.56% https://seksvibor.xyz
14 508 0.52% https://t.me/detivetrachat
15 352 0.36% https://newcars.site
16 350 0.36% https://www.google.com/search
17 322 0.33% http://ff-st-pankraz.at/stats/usage_201207.html
18 308 0.32% https://detivetra.ru/
19 305 0.31% https://1news.pp.ua
20 231 0.24% https://jolion-ufa1.ru/
21 228 0.23% https://biofarma.top
22 216 0.22% https://seks-dosug.com
23 205 0.21% http://ff-st-pankraz.at/stats/usage_201208.html
24 205 0.21% https://trendhub.tv/
25 195 0.20% http://xn--80aymc.xn--80aewigdd.xn--p1ai
26 190 0.20% https://next-car.site
27 165 0.17% http://ff-st-pankraz.at/
28 159 0.16% https://iptvzoneonline.com/
29 150 0.15% https://easyprescriptionpills.shop
30 142 0.15% https://m-shop.site

Top 10 of 10 Total Search Strings
# Hits Search String
1 15 21.43% https://s1megabat.ru/p=56
2 12 17.14% https://s1megabat.ru/p=88
3 11 15.71% https://s1megabat.ru/p=126
4 8 11.43% https://s1megabat.ru/p=113
5 8 11.43% https://s1megabat.ru/p=84
6 6 8.57% https://s1megabat.ru/p=106
7 5 7.14% https://s1megabat.ru/cat=13
8 3 4.29% https://s1megabat.ru/category/strahovanie
9 1 1.43% https://s1megabat.ru
10 1 1.43% https://s1megabat.ru/cat=12

Top 15 of 371 Total User Agents
# Hits User Agent
1 41384 42.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 1620 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1587 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1552 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1523 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1428 1.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 1373 1.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
8 1362 1.40% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 1334 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 1330 1.37% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
11 1327 1.36% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 1326 1.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
13 1316 1.35% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 1316 1.35% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 1299 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 97221 100.00% 73461 100.11% 2772856 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23