Usage Statistics for www.ff-st-pankraz.at

Summary Period: February 2025
Generated 01-Mar-2025 05:59 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 84432
Total Files 79176
Total Pages 78942
Total Visits 6971
Total KBytes 5881348
Total Unique Sites 2762
Total Unique URLs 756
Total Unique Referrers 688
Total Unique User Agents 403
. Avg Max
Hits per Hour 125 527
Hits per Day 3015 8010
Files per Day 2827 7576
Pages per Day 2819 7437
Sites per Day 98 432
Visits per Day 248 384
KBytes per Day 210048 623938
Hits by Response Code
Code 200 - OK 93.77% 79176
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 4.79% 4042
Code 303 - See Other 0.19% 158
Code 304 - Not Modified 0.06% 47
Code 401 - Unauthorized 0.02% 20
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 1.16% 979

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 8010 9.49% 7576 9.57% 7437 9.42% 319 4.58% 208 7.53% 623938 10.61%
2 5691 6.74% 5393 6.81% 5576 7.06% 268 3.84% 158 5.72% 437406 7.44%
3 6476 7.67% 6231 7.87% 6358 8.05% 241 3.46% 137 4.96% 524917 8.93%
4 6746 7.99% 6430 8.12% 6672 8.45% 200 2.87% 154 5.58% 539442 9.17%
5 6055 7.17% 5754 7.27% 5933 7.52% 220 3.16% 162 5.87% 479118 8.15%
6 2994 3.55% 2689 3.40% 2957 3.75% 245 3.51% 172 6.23% 187603 3.19%
7 2794 3.31% 2343 2.96% 2357 2.99% 340 4.88% 210 7.60% 163681 2.78%
8 2646 3.13% 2405 3.04% 2490 3.15% 267 3.83% 154 5.58% 171394 2.91%
9 2564 3.04% 2310 2.92% 2488 3.15% 354 5.08% 200 7.24% 149136 2.54%
10 2080 2.46% 1937 2.45% 1905 2.41% 280 4.02% 153 5.54% 133842 2.28%
11 2072 2.45% 1966 2.48% 1936 2.45% 272 3.90% 162 5.87% 133781 2.27%
12 2514 2.98% 2354 2.97% 2434 3.08% 261 3.74% 183 6.63% 169195 2.88%
13 2982 3.53% 2869 3.62% 2961 3.75% 212 3.04% 125 4.53% 221808 3.77%
14 2977 3.53% 2848 3.60% 2694 3.41% 244 3.50% 152 5.50% 212975 3.62%
15 3046 3.61% 2902 3.67% 2929 3.71% 208 2.98% 146 5.29% 230717 3.92%
16 2715 3.22% 2608 3.29% 2626 3.33% 185 2.65% 132 4.78% 209788 3.57%
17 2611 3.09% 2518 3.18% 2572 3.26% 217 3.11% 150 5.43% 195766 3.33%
18 1161 1.38% 1084 1.37% 1064 1.35% 153 2.19% 104 3.77% 71982 1.22%
19 1692 2.00% 1592 2.01% 1253 1.59% 174 2.50% 104 3.77% 94638 1.61%
20 1490 1.76% 1391 1.76% 1350 1.71% 229 3.29% 175 6.34% 89878 1.53%
21 1556 1.84% 1467 1.85% 1485 1.88% 201 2.88% 158 5.72% 84555 1.44%
22 2366 2.80% 2289 2.89% 1654 2.10% 261 3.74% 205 7.42% 123538 2.10%
23 1521 1.80% 1420 1.79% 1367 1.73% 179 2.57% 117 4.24% 101925 1.73%
24 1731 2.05% 1643 2.08% 1520 1.93% 209 3.00% 115 4.16% 99784 1.70%
25 2239 2.65% 2021 2.55% 1839 2.33% 384 5.51% 432 15.64% 110673 1.88%
26 1984 2.35% 1766 2.23% 1767 2.24% 333 4.78% 260 9.41% 107430 1.83%
27 1822 2.16% 1623 2.05% 1683 2.13% 341 4.89% 236 8.54% 102354 1.74%
28 1897 2.25% 1747 2.21% 1635 2.07% 262 3.76% 210 7.60% 110083 1.87%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3579 4.24% 120 3363 4.25% 119 3340 4.23% 8823 247055 4.20%
1 134 3769 4.46% 121 3390 4.28% 123 3445 4.36% 8775 245688 4.18%
2 125 3508 4.15% 119 3333 4.21% 119 3358 4.25% 9116 255248 4.34%
3 122 3422 4.05% 113 3188 4.03% 119 3356 4.25% 8572 240024 4.08%
4 130 3642 4.31% 123 3457 4.37% 127 3572 4.52% 9434 264156 4.49%
5 122 3430 4.06% 113 3183 4.02% 120 3364 4.26% 8875 248504 4.23%
6 137 3843 4.55% 130 3658 4.62% 119 3333 4.22% 9430 264028 4.49%
7 125 3523 4.17% 118 3322 4.20% 120 3364 4.26% 9251 259035 4.40%
8 139 3910 4.63% 132 3698 4.67% 126 3536 4.48% 9571 267997 4.56%
9 125 3514 4.16% 116 3274 4.14% 117 3287 4.16% 8587 240443 4.09%
10 121 3406 4.03% 113 3174 4.01% 114 3213 4.07% 8523 238649 4.06%
11 130 3657 4.33% 123 3469 4.38% 119 3353 4.25% 9370 262357 4.46%
12 125 3512 4.16% 119 3353 4.23% 113 3188 4.04% 8868 248295 4.22%
13 123 3454 4.09% 116 3266 4.12% 116 3270 4.14% 8765 245410 4.17%
14 130 3659 4.33% 122 3428 4.33% 125 3526 4.47% 9113 255153 4.34%
15 122 3416 4.05% 115 3236 4.09% 116 3253 4.12% 8651 242237 4.12%
16 126 3532 4.18% 119 3338 4.22% 117 3293 4.17% 8574 240062 4.08%
17 125 3522 4.17% 118 3312 4.18% 112 3161 4.00% 8772 245626 4.18%
18 127 3561 4.22% 119 3349 4.23% 111 3118 3.95% 8693 243393 4.14%
19 123 3444 4.08% 114 3192 4.03% 111 3114 3.94% 8132 227693 3.87%
20 123 3467 4.11% 114 3204 4.05% 114 3204 4.06% 8217 230088 3.91%
21 112 3141 3.72% 105 2954 3.73% 107 3006 3.81% 7856 219965 3.74%
22 112 3157 3.74% 104 2928 3.70% 108 3047 3.86% 7683 215112 3.66%
23 120 3364 3.98% 110 3107 3.92% 115 3241 4.11% 8397 235128 4.00%

Top 30 of 756 Total URLs
# Hits KBytes URL
1 26953 31.92% 2452486 41.70% /stats/usage_202412.html
2 25184 29.83% 2253808 38.32% /stats/usage_202501.html
3 6169 7.31% 62041 1.05% /stats/
4 4906 5.81% 352586 5.99% /stats/usage_202502.html
5 3962 4.69% 44396 0.75% /
6 2466 2.92% 215541 3.66% /stats/usage_202402.html
7 1522 1.80% 9756 0.17% /administrator/
8 475 0.56% 44435 0.76% /stats/usage_201208.html
9 460 0.54% 375 0.01% /robots.txt
10 372 0.44% 34717 0.59% /stats/usage_201207.html
11 334 0.40% 30827 0.52% /stats/usage_201409.html
12 307 0.36% 0 0.00% /cms/
13 274 0.32% 25582 0.43% /stats/usage_201111.html
14 178 0.21% 16566 0.28% /stats/usage_201206.html
15 171 0.20% 15466 0.26% /stats/usage_202310.html
16 163 0.19% 14303 0.24% /stats/usage_202404.html
17 141 0.17% 1204 0.02% /media/system/js/core.js
18 131 0.16% 1204 0.02% /templates/beez3/javascript/respond.src.js
19 129 0.15% 3 0.00% /media/jui/js/jquery-noconflict.js
20 128 0.15% 19866 0.34% /media/com_jevents/css/bootstrap.css
21 128 0.15% 3612 0.06% /media/jui/js/bootstrap.min.js
22 128 0.15% 61 0.00% /media/system/js/caption.js
23 127 0.15% 10323 0.18% /media/system/js/mootools-core.js
24 127 0.15% 301 0.01% /templates/beez3/javascript/md_stylechanger.js
25 126 0.15% 39 0.00% /media/com_wrapper/js/iframe-height.min.js
26 126 0.15% 28909 0.49% /media/system/js/mootools-more.js
27 126 0.15% 167 0.00% /templates/beez3/javascript/template.js
28 125 0.15% 11698 0.20% /media/jui/js/jquery.min.js
29 125 0.15% 813 0.01% /templates/beez3/css/position.css
30 124 0.15% 3600 0.06% /media/com_jevents/css/bootstrap-responsive.css

Top 10 of 756 Total URLs By KBytes
# Hits KBytes URL
1 26953 31.92% 2452486 41.70% /stats/usage_202412.html
2 25184 29.83% 2253808 38.32% /stats/usage_202501.html
3 4906 5.81% 352586 5.99% /stats/usage_202502.html
4 2466 2.92% 215541 3.66% /stats/usage_202402.html
5 6169 7.31% 62041 1.05% /stats/
6 75 0.09% 51551 0.88% /images/Slogen-Kopie.png
7 475 0.56% 44435 0.76% /stats/usage_201208.html
8 3962 4.69% 44396 0.75% /
9 372 0.44% 34717 0.59% /stats/usage_201207.html
10 334 0.40% 30827 0.52% /stats/usage_201409.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 3962 4.69% 1816 27.90% /
2 6169 7.31% 1160 17.82% /stats/
3 4906 5.81% 754 11.58% /stats/usage_202502.html
4 1522 1.80% 484 7.44% /administrator/
5 307 0.36% 388 5.96% /cms/
6 2466 2.92% 285 4.38% /stats/usage_202402.html
7 25184 29.83% 264 4.06% /stats/usage_202501.html
8 475 0.56% 215 3.30% /stats/usage_201208.html
9 372 0.44% 200 3.07% /stats/usage_201207.html
10 274 0.32% 146 2.24% /stats/usage_201111.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 3962 4.69% 1902 28.93% /
2 6169 7.31% 1149 17.48% /stats/
3 4906 5.81% 1134 17.25% /stats/usage_202502.html
4 1522 1.80% 487 7.41% /administrator/
5 307 0.36% 386 5.87% /cms/
6 2466 2.92% 284 4.32% /stats/usage_202402.html
7 25184 29.83% 266 4.05% /stats/usage_202501.html
8 475 0.56% 174 2.65% /stats/usage_201208.html
9 372 0.44% 165 2.51% /stats/usage_201207.html
10 274 0.32% 102 1.55% /stats/usage_201111.html

Top 30 of 688 Total Referrers
# Hits Referrer
1 14149 16.76% https://betzula.cam/
2 13414 15.89% https://tdpromen.ru/
3 12798 15.16% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 11919 14.12% - (Direct Request)
5 10014 11.86% https://familyicon.ru
6 3032 3.59% https://sex-oglasi.com.hr
7 2540 3.01% https://croescort.net
8 1434 1.70% https://topratedstuff.net/
9 888 1.05% https://iptvzoneonline.com/
10 543 0.64% https://thebestoptions.net/
11 432 0.51% https://seksvibor.xyz
12 334 0.40% https://www.google.com/search
13 321 0.38% http://ff-st-pankraz.at/stats/usage_201208.html
14 268 0.32% http://ff-st-pankraz.at/
15 267 0.32% http://ff-st-pankraz.at/stats/usage_201207.html
16 263 0.31% https://xn--meg-sb15-px0d.com
17 262 0.31% https://xn--meg-sb16-px0d.com
18 256 0.30% https://xn--meg-sb18-px0d.com
19 242 0.29% https://xn--meg-sb13-px0d.com
20 240 0.28% https://xn--meg-sb14-px0d.com
21 239 0.28% https://xn--meg-sb20-px0d.com
22 234 0.28% https://xn--meg-sb19-px0d.com
23 233 0.28% https://xn--meg-sb17-px0d.com
24 207 0.25% http://ff-st-pankraz.at/stats/usage_201111.html
25 118 0.14% https://xn--krken7-xoc.com]
26 115 0.14% https://xn--kr-lbb.com]
27 114 0.14% https://xn--rakn-f0a1446b.com]
28 113 0.13% https://xn--krakn-m0a.cc]
29 112 0.13% https://xn--krken14-bn4c.com]
30 107 0.13% https://xn--krakn-9za.cc]

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://park1.wakwak.com/~araki/cgi-bin/yybbs/yybbs.cgilist=thread

Top 15 of 403 Total User Agents
# Hits User Agent
1 5929 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 5892 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5820 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5792 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5775 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1690 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1672 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1640 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1640 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1550 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 1339 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 987 1.17% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 970 1.15% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 943 1.12% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 940 1.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 84432 100.00% 79176 100.00% 5881348 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23