Usage Statistics for www.ff-st-pankraz.at

Summary Period: June 2026
Generated 01-Jul-2026 05:04 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 128050
Total Files 95086
Total Pages 116139
Total Visits 5883
Total KBytes 5278698
Total Unique Sites 4150
Total Unique URLs 950
Total Unique Referrers 925
Total Unique User Agents 732
. Avg Max
Hits per Hour 177 765
Hits per Day 4268 12554
Files per Day 3169 11483
Pages per Day 3871 11237
Sites per Day 138 364
Visits per Day 196 377
KBytes per Day 175957 780281
Hits by Response Code
Code 200 - OK 74.26% 95086
Code 206 - Partial Content 0.06% 74
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 24.22% 31018
Code 303 - See Other 0.01% 8
Code 304 - Not Modified 0.03% 36
Code 401 - Unauthorized 0.18% 226
Code 403 - Forbidden 0.03% 40
Code 404 - Not Found 1.21% 1555

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 12554 9.80% 11483 12.08% 11237 9.68% 291 4.95% 342 8.24% 780281 14.78%
2 11661 9.11% 10581 11.13% 11117 9.57% 232 3.94% 245 5.90% 736267 13.95%
3 11326 8.84% 10611 11.16% 10629 9.15% 377 6.41% 364 8.77% 715447 13.55%
4 10852 8.47% 9727 10.23% 10089 8.69% 284 4.83% 294 7.08% 626130 11.86%
5 5065 3.96% 4550 4.79% 4700 4.05% 203 3.45% 230 5.54% 221991 4.21%
6 6289 4.91% 5053 5.31% 5938 5.11% 222 3.77% 186 4.48% 235208 4.46%
7 5777 4.51% 4581 4.82% 5393 4.64% 197 3.35% 217 5.23% 232619 4.41%
8 4337 3.39% 3038 3.20% 3753 3.23% 326 5.54% 306 7.37% 152779 2.89%
9 6688 5.22% 4119 4.33% 6336 5.46% 368 6.26% 319 7.69% 240651 4.56%
10 4731 3.69% 2910 3.06% 4671 4.02% 260 4.42% 251 6.05% 111368 2.11%
11 3154 2.46% 1802 1.90% 2675 2.30% 227 3.86% 233 5.61% 35096 0.66%
12 4446 3.47% 3193 3.36% 3840 3.31% 322 5.47% 335 8.07% 127148 2.41%
13 4839 3.78% 3730 3.92% 4310 3.71% 250 4.25% 266 6.41% 198254 3.76%
14 5044 3.94% 3883 4.08% 4681 4.03% 236 4.01% 200 4.82% 204896 3.88%
15 4490 3.51% 3033 3.19% 4006 3.45% 278 4.73% 240 5.78% 124720 2.36%
16 3261 2.55% 2216 2.33% 2614 2.25% 196 3.33% 230 5.54% 37608 0.71%
17 3122 2.44% 1771 1.86% 2670 2.30% 179 3.04% 196 4.72% 26822 0.51%
18 2873 2.24% 1472 1.55% 2467 2.12% 170 2.89% 178 4.29% 24445 0.46%
19 1672 1.31% 300 0.32% 1499 1.29% 99 1.68% 98 2.36% 16563 0.31%
20 1250 0.98% 230 0.24% 1179 1.02% 135 2.29% 118 2.84% 10592 0.20%
21 1662 1.30% 781 0.82% 1422 1.22% 143 2.43% 147 3.54% 40094 0.76%
22 3229 2.52% 979 1.03% 3044 2.62% 92 1.56% 102 2.46% 68868 1.30%
23 1949 1.52% 720 0.76% 1789 1.54% 80 1.36% 82 1.98% 50122 0.95%
24 1938 1.51% 758 0.80% 1614 1.39% 97 1.65% 181 4.36% 44479 0.84%
25 352 0.27% 296 0.31% 187 0.16% 86 1.46% 93 2.24% 13548 0.26%
26 910 0.71% 559 0.59% 597 0.51% 98 1.67% 184 4.43% 26465 0.50%
27 1629 1.27% 682 0.72% 1484 1.28% 120 2.04% 116 2.80% 51602 0.98%
28 236 0.18% 192 0.20% 173 0.15% 113 1.92% 117 2.82% 11774 0.22%
29 459 0.36% 296 0.31% 350 0.30% 123 2.09% 130 3.13% 13999 0.27%
30 2255 1.76% 1540 1.62% 1675 1.44% 145 2.46% 151 3.64% 98862 1.87%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5150 4.02% 132 3969 4.17% 156 4689 4.04% 7266 217987 4.13%
1 167 5016 3.92% 126 3806 4.00% 158 4760 4.10% 7034 211021 4.00%
2 162 4870 3.80% 122 3663 3.85% 153 4597 3.96% 7057 211721 4.01%
3 166 5004 3.91% 126 3809 4.01% 156 4683 4.03% 7148 214436 4.06%
4 166 5009 3.91% 123 3703 3.89% 158 4759 4.10% 7065 211943 4.02%
5 171 5137 4.01% 133 3993 4.20% 155 4669 4.02% 7271 218133 4.13%
6 166 4982 3.89% 128 3843 4.04% 154 4645 4.00% 7169 215070 4.07%
7 163 4905 3.83% 123 3717 3.91% 150 4518 3.89% 7178 215331 4.08%
8 182 5470 4.27% 139 4192 4.41% 160 4819 4.15% 7707 231213 4.38%
9 175 5259 4.11% 128 3854 4.05% 160 4822 4.15% 7547 226408 4.29%
10 193 5817 4.54% 146 4384 4.61% 173 5214 4.49% 7533 225981 4.28%
11 198 5966 4.66% 146 4408 4.64% 179 5388 4.64% 8025 240760 4.56%
12 183 5516 4.31% 133 4005 4.21% 169 5077 4.37% 7602 228052 4.32%
13 201 6042 4.72% 149 4497 4.73% 173 5206 4.48% 8379 251383 4.76%
14 200 6002 4.69% 148 4455 4.69% 175 5251 4.52% 8287 248624 4.71%
15 188 5660 4.42% 138 4146 4.36% 173 5192 4.47% 7485 224561 4.25%
16 188 5667 4.43% 136 4095 4.31% 168 5042 4.34% 7698 230926 4.37%
17 186 5587 4.36% 136 4098 4.31% 171 5154 4.44% 7364 220925 4.19%
18 174 5239 4.09% 126 3800 4.00% 161 4850 4.18% 7182 215469 4.08%
19 167 5024 3.92% 120 3615 3.80% 156 4707 4.05% 6757 202715 3.84%
20 180 5411 4.23% 128 3861 4.06% 155 4669 4.02% 7001 210017 3.98%
21 172 5163 4.03% 123 3704 3.90% 150 4529 3.90% 6934 208034 3.94%
22 176 5285 4.13% 128 3847 4.05% 149 4485 3.86% 6797 203896 3.86%
23 162 4869 3.80% 120 3622 3.81% 147 4414 3.80% 6470 194093 3.68%

Top 30 of 950 Total URLs
# Hits KBytes URL
1 26416 20.63% 75429 1.43% /
2 23560 18.40% 2123497 40.23% /stats/usage_202605.html
3 20922 16.34% 1903718 36.06% /stats/usage_202412.html
4 7073 5.52% 544106 10.31% /stats/usage_202606.html
5 4089 3.19% 41217 0.78% /stats/
6 555 0.43% 440 0.01% /robots.txt
7 451 0.35% 42190 0.80% /stats/usage_201208.html
8 413 0.32% 2087 0.04% /templates/beez3/css/print.css
9 410 0.32% 358 0.01% /templates/system/css/system.css
10 408 0.32% 7382 0.14% /templates/beez3/css/layout.css
11 408 0.32% 2674 0.05% /templates/beez3/css/position.css
12 406 0.32% 4217 0.08% /templates/beez3/css/general.css
13 400 0.31% 62571 1.19% /media/com_jevents/css/bootstrap.css
14 399 0.31% 3432 0.07% /media/system/js/core.js
15 399 0.31% 32689 0.62% /media/system/js/mootools-core.js
16 394 0.31% 11438 0.22% /media/com_jevents/css/bootstrap-responsive.css
17 392 0.31% 36982 0.70% /media/jui/js/jquery.min.js
18 391 0.31% 3416 0.06% /templates/beez3/css/red.css
19 388 0.30% 122 0.00% /media/com_wrapper/js/iframe-height.min.js
20 388 0.30% 11036 0.21% /media/jui/js/bootstrap.min.js
21 388 0.30% 8 0.00% /media/jui/js/jquery-noconflict.js
22 388 0.30% 89734 1.70% /media/system/js/mootools-more.js
23 388 0.30% 519 0.01% /templates/beez3/javascript/template.js
24 384 0.30% 3771 0.07% /media/jui/js/jquery-migrate.min.js
25 384 0.30% 3555 0.07% /templates/beez3/javascript/respond.src.js
26 383 0.30% 3256 0.06% /templates/beez3/javascript/hide.js
27 382 0.30% 539 0.01% /media/system/css/system.css
28 382 0.30% 914 0.02% /templates/beez3/javascript/md_stylechanger.js
29 277 0.22% 25851 0.49% /stats/usage_201207.html
30 215 0.17% 18871 0.36% /stats/usage_202504.html

Top 10 of 950 Total URLs By KBytes
# Hits KBytes URL
1 23560 18.40% 2123497 40.23% /stats/usage_202605.html
2 20922 16.34% 1903718 36.06% /stats/usage_202412.html
3 7073 5.52% 544106 10.31% /stats/usage_202606.html
4 388 0.30% 89734 1.70% /media/system/js/mootools-more.js
5 26416 20.63% 75429 1.43% /
6 400 0.31% 62571 1.19% /media/com_jevents/css/bootstrap.css
7 69 0.05% 42320 0.80% /images/Slogen-Kopie.png
8 451 0.35% 42190 0.80% /stats/usage_201208.html
9 4089 3.19% 41217 0.78% /stats/
10 392 0.31% 36982 0.70% /media/jui/js/jquery.min.js

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 26416 20.63% 2762 51.00% /
2 7073 5.52% 563 10.40% /stats/usage_202606.html
3 4089 3.19% 410 7.57% /stats/
4 451 0.35% 342 6.31% /stats/usage_201208.html
5 215 0.17% 172 3.18% /stats/usage_202504.html
6 199 0.16% 171 3.16% /stats/usage_201111.html
7 277 0.22% 171 3.16% /stats/usage_201207.html
8 25 0.02% 99 1.83% /administrator/
9 54 0.04% 54 1.00% /cms/
10 148 0.12% 43 0.79% /stats/usage_201409.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 26416 20.63% 2637 48.74% /
2 7073 5.52% 784 14.49% /stats/usage_202606.html
3 4089 3.19% 412 7.62% /stats/
4 451 0.35% 305 5.64% /stats/usage_201208.html
5 277 0.22% 162 2.99% /stats/usage_201207.html
6 215 0.17% 161 2.98% /stats/usage_202504.html
7 199 0.16% 151 2.79% /stats/usage_201111.html
8 25 0.02% 101 1.87% /administrator/
9 54 0.04% 54 1.00% /cms/
10 148 0.12% 43 0.79% /stats/usage_201409.html

Top 30 of 925 Total Referrers
# Hits Referrer
1 23190 18.11% https://kgm-sim.ru
2 20447 15.97% https://diazepam.xobor.de
3 18397 14.37% https://ksxytor.ru
4 7633 5.96% - (Direct Request)
5 2242 1.75% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 2228 1.74% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 1783 1.39% https://sex-oglasi.com.hr
8 1768 1.38% https://dptcsummit.com
9 1752 1.37% https://sexoglasnik.com.hr
10 1697 1.33% https://privat-no1.cz
11 1471 1.15% https://misterdick.ru
12 1461 1.14% https://spb-generic.ru
13 1440 1.12% https://viagra-good24.ru
14 1335 1.04% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
15 1335 1.04% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
16 1175 0.92% http://mysoline.3rin.net
17 1134 0.89% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
18 1119 0.87% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
19 1111 0.87% https://viagra-good24.ru/viagra
20 1106 0.86% https://viagra-good24.ru/levitra
21 1102 0.86% https://viagra-good24.ru/cialis
22 789 0.62% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
23 658 0.51% http://cosoptgouttetrouvercombigan.mystrikingly.com
24 620 0.48% http://galantaminonlinebestellen.jw.lt
25 600 0.47% http://toxo-mox-chien.forumactif.be
26 600 0.47% http://vendonorybelsusonline.emiweb.es/
27 540 0.42% http://909533.xobor.de
28 513 0.40% http://ff-st-pankraz.at/
29 499 0.39% http://toxo-mox-chien-acheter.mozellosite.com
30 494 0.39% https://seksvibor.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://houseplusplus.titancorpvn.com/author/robertaclatter/

Top 15 of 732 Total User Agents
# Hits User Agent
1 19411 15.16% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 16111 12.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 16079 12.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 15964 12.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 15921 12.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 15863 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 7007 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 6863 5.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 1067 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 932 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 751 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 628 0.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
13 372 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0
14 344 0.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 325 0.25% Mozilla/5.0 (X11; Linux i686; rv:149.0) Gecko/20100101 Firefox/149.0

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 128050 100.00% 95160 100.08% 5278698 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23